VIRTUAL KNOWLEDGE & RESOURCE CENTER
National AIDS Research Institute, Pune
Plot no. 73 'G'-Block M.I.D.C. Bhosari, Pune 4110 26 India

   

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Welcome to Virtual Knowledge Repository Center, Pune

Virus No. RISK GROUP HIV1 / HIV2 SUB TYPE PHENOTYPIC CHARACTER CORECEPTOR USED
        MT2 SupT1  
1 TB HIV2 HIV2 NSI NSI R5
2 TB HIV2 HIV2 SI SI X4/R5
3 STD HIV1 A3 NSI NSI R5
4 HP HIV1 C3 NSI NSI R5
5 HP HIV1 C3 NSI NSI R5
6 HP HIV1 A3 NSI NSI R5
7 SOS HIV1 C2 NSI NSI R5
8 HP HIV1 C3 NSI NSI R5
9 HP HIV1 C3 NSI NSI R5
10 HP HIV1 C3 NSI NSI R5
11 WOS HIV1 C2 NSI NSI R5
12 HP HIV1 C2 NSI NSI R5
13 HP HIV1 C3 NSI NSI R5
14 OTHER HIV1 C3 NSI NSI R5
15 HP HIV1 UNTP NSI NSI R5
16 HP HIV1 C3 NSI NSI R5
17 HP HIV1 C3 NSI NSI R5
18 HP HIV2 HIV2 NSI SI R5
19 HP,TAT HIV1 C3 NSI NSI R5
20 HP HIV1 C3 NSI NSI R5
21 HP HIV1 C3 NSI NSI R5
22 PSW HIV1 C3 NSI NSI R5
23 HP,TAT HIV1 C3 NSI NSI R5
24 WOS HIV2 HIV2 NSI SI R5
25 HP HIV2 HIV2 NSI SI R5
26 HP HIV1 C3 NSI NSI R5
27 HP HIV1 C3 NSI NSI R5
28 NG HIV1 C3 NSI NSI R5
29 HP HIV1 C2 NSI NSI R5
30 HP HIV1 C2 NSI NSI R5
31 HP HIV1 C2,C3 NSI NSI R5
32 HP HIV1 C3 NSI NSI R5
33 WOS HIV1 C3 NSI NSI R5
34 FSW HIV1 C3 NSI NSI R5
36 FSW HIV1 C3 NSI NSI R5
37 WOS HIV1 C1 NSI NSI R5
38 WOS HIV1 C1 NSI SI R5
39 HP HIV1 C3  
  R5
40 HP,STD HIV1 C3 NSI NSI R5

Next >>